- largest educational centre in Upper Austria
- Convenient location
- modern facilities
- in the middle of a beautiful park
- attractive venue for congresses
Legal contact information
Johannes Kepler Universität Linz| Room name | Area | Cinema | Parliament | U-shaped form |
|---|---|---|---|---|
| Besprechungsraum 1+2 | 56 m² | 40 | 22 | 18 |
| Besprechungsraum 3 | 161 m² | 44 | ||
| Besprechungsraum 4+5 | 47 m² | 36 | 16 | 14 |
| Besprechungsraum 6 | 163 m² | 140 | 60 | 34 |
| Festsaal A | 251 m² | 210 | 82 | |
| Festsaal A+B | 398 m² | 328 | 128 | |
| Festsaal B | 147 m² | 118 | 46 | |
| Loft A | 55 m² | 36 | 24 | 16 |
| Loft B | 55 m² | 36 | 24 | 16 |
| Loft C | 192 m² | 130 | 64 | 42 |
| Loft D [*] | 110 m² | |||
| Somnium | 48 m² | 35 | 24 | 16 |
| Room name | Area |
|---|---|
| Kepler Hall - Foyer [*] | 680 m² |
| Kepler Hall - Galerie [*] | 240 m² |
| Kepler Hall - Multifunktions-Turn-Saal [*] | 449 m² |
exclusiv catering by Österr. Mensenbetrieb Ges.m.b.H.
Exclusive caterer: Österr. Mensenbetrieb Ges.m.b.H.
Somewhat suitable for wheelchairs: Assistance is sometimes necessary. The measurements do not (fully) conform to the legally stipulated ÖNORM.
parking fee