Room name | Area | Cinema | Parliament | U-shaped form | Gala | Cocktail | Room height |
---|---|---|---|---|---|---|---|
Business Club 1 | 1390 m² | 300 | 150 | 50 | 650 | 500 | 4 m |
Business Club 2 | 933 m² | 360 | 200 | 5 m | |||
Club 1908 | 632 m² | 200 | 150 | 60 | 360 | 200 | 5 m |
Event Box links | 117 m² | 30 | 30 | 54 | 60 | 3 m | |
Event Box rechts | 108 m² | 30 | 30 | 64 | 60 | 3 m | |
Flash Zone | 122 m² | 100 | m | ||||
Kapelle | 59 m² | m | |||||
Mixed Zone | 81 m² | 70 | m | ||||
Pressekonferenz | 143 m² | 60 | 4 m | ||||
Tunnel Club | 119 m² | 50 | 40 | 30 | 50 | 100 | 3 m |
exclusive catering by Arena Event
Please get in touch for more information.