Check-In from 2 pm
Check-Out until 11 am
MARCH
01.03.-03.03.2024 € 139,- per person
07.03.-08.03.2024 € 139,- per person
08.03.-10.03.2024 € 139,- per person
14.03.-16.03.2024 € 149,- per person
(Easter exhibition)
15.03.-17.03.2024 € 149,- per person (Easter exhibition)
19.03.-21.03.2024 € 129,- per person
21.03.-23.03.2024 € 139,- per person
22.03.-24.03.2024 € 139,- per person
23.03.-25.03.2024 € 139,- per person
25.03.-27.03.2024 € 129,- per person
26.03.-28.03.2024 € 129,- per person
27.03.-29.03.2024 € 129,- per person
28.03.-30.03.2024 € 139,- per person
29.03.-31.03.2024 € 139,- per person
30.03.-01.04.2024 € 149,- per person
31.03.-02.04.2024 € 149,- per person
APRIL
01.04.-03.04.2024 € 149,- per person (Easter Monday)
02.04.-04.04.2024 € 129,- per person
03.04.-05.04.2024 € 129,- per person
04.04.-06.04.2024 € 139,- per person
05.04.-06.04.2024 € 139,- per person
06.04.-08.04.2024 € 139,- per person
07.04.-09.04.2024 € 129,- per person
08.04.-10.04.2024 € 129,- per person
09.04.-11.04.2024 € 129,- per person
10.04.-12.04.2024 € 129,- per person
11.04.-13.04.2024 € 139,- per person
12.04.-14.04.2024 € 139,- per person
13.04.-15.04.2024 € 139,- per person
18.04.-20.04.2024 € 139,- per person
19.04.-21.04.2024 € 139,- per person
20.04.-22.04.2024 € 139,- per person
21.04.-23.04.2024 € 129,- per person
22.04.-24.04.2024 € 129,- per person
23.04.-25.04.2024 € 129,- per person
24.04.-26.04.2024 € 129,- per person
25.04.-27.04.2024 € 139,- per person
26.04.-28.04.2024 € 139,- per person
27.04.-29.04.2024 € 139,- per person
28.04.-30.04.2024 € 129,- per person
29.04.-01.05.2024 € 149,- per person
30.04.-02.05.0224 € 149,- per person
MAY
01.05.-03.05.2024 € 149,- per person (bank holidays)
02.05.-04.05.2024 € 139,- per person
03.05.-05.05.2024 € 139,- per person
04.05.-06.05.2024 € 139,- per person
05.05.-07.05.2024 € 129,- per person
06.05.-08.05.2024 € 129,- per person
07.05.-09.05.2024 € 149,- per person (Ascension Day)
08.05.-10.05.2024 € 149,- per person (Ascension Day)
09.05.-11.05.2024 € 149,- per person
(Ascension Day)
10.05.-12.05.2024 € 139,- per person
11.05.-13.05.2024 € 139,- per person
12.05.-14.05.2024 € 129,- per person
13.05.-15.05.2024 € 129,- per person
15.05.-17.05.2024 € 129,- per person
17.05.-19.05.2024 € 139,- per person
18.05.-20.05.2024 € 149,- per person (Whitsun)
19.05.-21.05.2024 € 149,- per person (Whitsun)
20.05.-22.05.2024 € 149,- per person (Whitsun)
24.05.-26.05.2024 € 139,- per person
25.05.-27.05.2024 € 139,- per person
29.05.-31.05.2024 € 149,- per person (Corpus Christi)
30.05.-01.06.2024 € 149,- per person (Corpus Christi)
31.05.-02.06.2024 € 139,- per person
JUNE
01.06.-03.06.2024 € 139,- per person
09.06.-11.06.2024 € 129,- per person
10.06.-12.06.2024 € 129,- per person
13.06.-15.06.2024 € 139,- per person
14.06.-16.06.2024 € 139,- per person
15.06.-17.06.2024 € 139,- per person
16.06.-18.06.2024 € 129,- per person
19.06-20.06.2024 € 139,- per person
20.06-22.06.2024 € 139,- per person
23.06-25.06.2024 € 129,- per person
24.06-26.06.2024 € 129,- per person
25.06.-27.06.2024 € 129,- per person
26.06.-28.06.2024 € 129,- per person
27.06.-29.06.2024 € 139,- per person
28.06.-30.06.2024 € 139,- per person
29.06.-01.07.2024 € 139,- per person
30.06.-02.07.2024 € 129,- per person
From | to | |
---|---|---|
15.09.2024, | to | 15.09.2024 |
16.09.2024, | to | 16.09.2024 |
17.09.2024, | to | 17.09.2024 |
18.09.2024, | to | 18.09.2024 |
19.09.2024, | to | 19.09.2024 |
20.09.2024, | to | 20.09.2024 |
21.09.2024, | to | 21.09.2024 |
22.09.2024, | to | 22.09.2024 |
23.09.2024, | to | 23.09.2024 |
24.09.2024, | to | 24.09.2024 |
25.09.2024, | to | 25.09.2024 |
26.09.2024, | to | 26.09.2024 |
27.09.2024, | to | 27.09.2024 |
28.09.2024, | to | 28.09.2024 |
29.09.2024, | to | 29.09.2024 |
30.09.2024, | to | 30.09.2024 |
01.10.2024, | to | 01.10.2024 |
02.10.2024, | to | 02.10.2024 |
03.10.2024, | to | 03.10.2024 |
04.10.2024, | to | 04.10.2024 |
05.10.2024, | to | 05.10.2024 |
06.10.2024, | to | 06.10.2024 |
07.10.2024, | to | 07.10.2024 |
08.10.2024, | to | 08.10.2024 |
09.10.2024, | to | 09.10.2024 |
10.10.2024, | to | 10.10.2024 |
11.10.2024, | to | 11.10.2024 |
12.10.2024, | to | 12.10.2024 |
13.10.2024, | to | 13.10.2024 |
14.10.2024, | to | 14.10.2024 |
15.10.2024, | to | 15.10.2024 |
16.10.2024, | to | 16.10.2024 |
17.10.2024, | to | 17.10.2024 |
18.10.2024, | to | 18.10.2024 |
19.10.2024, | to | 19.10.2024 |
20.10.2024, | to | 20.10.2024 |
21.10.2024, | to | 21.10.2024 |
22.10.2024, | to | 22.10.2024 |
23.10.2024, | to | 23.10.2024 |
24.10.2024, | to | 24.10.2024 |
25.10.2024, | to | 25.10.2024 |
26.10.2024, | to | 26.10.2024 |
27.10.2024, | to | 27.10.2024 |
28.10.2024, | to | 28.10.2024 |
29.10.2024, | to | 29.10.2024 |
30.10.2024, | to | 30.10.2024 |
31.10.2024, | to | 31.10.2024 |
01.11.2024, | to | 01.11.2024 |
02.11.2024, | to | 02.11.2024 |
03.11.2024, | to | 03.11.2024 |
04.11.2024, | to | 04.11.2024 |
05.11.2024, | to | 05.11.2024 |
06.11.2024, | to | 06.11.2024 |
07.11.2024, | to | 07.11.2024 |
08.11.2024, | to | 08.11.2024 |
09.11.2024, | to | 09.11.2024 |
10.11.2024, | to | 10.11.2024 |
11.11.2024, | to | 11.11.2024 |
12.11.2024, | to | 12.11.2024 |
13.11.2024, | to | 13.11.2024 |
14.11.2024, | to | 14.11.2024 |
15.11.2024, | to | 15.11.2024 |
16.11.2024, | to | 16.11.2024 |
17.11.2024, | to | 17.11.2024 |
18.11.2024, | to | 18.11.2024 |
19.11.2024, | to | 19.11.2024 |
20.11.2024, | to | 20.11.2024 |
21.11.2024, | to | 21.11.2024 |
22.11.2024, | to | 22.11.2024 |
23.11.2024, | to | 23.11.2024 |
24.11.2024, | to | 24.11.2024 |
25.11.2024, | to | 25.11.2024 |
26.11.2024, | to | 26.11.2024 |
27.11.2024, | to | 27.11.2024 |
28.11.2024, | to | 28.11.2024 |
29.11.2024, | to | 29.11.2024 |
30.11.2024, | to | 30.11.2024 |
01.12.2024, | to | 01.12.2024 |
02.12.2024, | to | 02.12.2024 |
03.12.2024, | to | 03.12.2024 |
04.12.2024, | to | 04.12.2024 |
05.12.2024, | to | 05.12.2024 |
06.12.2024, | to | 06.12.2024 |
07.12.2024, | to | 07.12.2024 |
08.12.2024, | to | 08.12.2024 |
09.12.2024, | to | 09.12.2024 |
10.12.2024, | to | 10.12.2024 |
11.12.2024, | to | 11.12.2024 |
12.12.2024, | to | 12.12.2024 |
13.12.2024, | to | 13.12.2024 |
14.12.2024, | to | 14.12.2024 |
15.12.2024, | to | 15.12.2024 |
16.12.2024, | to | 16.12.2024 |
17.12.2024, | to | 17.12.2024 |
18.12.2024, | to | 18.12.2024 |
19.12.2024, | to | 19.12.2024 |
20.12.2024, | to | 20.12.2024 |
21.12.2024, | to | 21.12.2024 |
22.12.2024, | to | 22.12.2024 |
23.12.2024, | to | 23.12.2024 |
24.12.2024, | to | 24.12.2024 |
25.12.2024, | to | 25.12.2024 |
26.12.2024, | to | 26.12.2024 |
27.12.2024, | to | 27.12.2024 |
28.12.2024, | to | 28.12.2024 |
29.12.2024, | to | 29.12.2024 |
Depending on the date € 129,-, € 139,-, or € 149,00
excl. local tax € 2,40 per person/night from 15 years
AGBH2006
You can also visit us on
Visit us on FacebookLegal contact information
Burg Kreuzen - Schatz.KammerPlease let us know how we can improve the quality of this object or if there is any incorrect information on this page (eg. opening hours, contact, etc.).
Please fill in all fields marked *.