---
title: Danube Stories exhibition with Natura 2000 info point
url: "https://www.donauregion.at/en/oesterreich-angebot/detail/8022/danube-stories-exhibition-with-natura-2000-info-point.html"
description: "In the \"Danube Stories\" exhibition, themes from the history of the market town of Engelhartszell were playfully and artistically designed by children and artists."
date: 2015-07-24
modified: 2026-03-05
---

# Danube Stories exhibition with Natura 2000 info point

Danube Stories exhibition with Natura 2000 info point
=======================================================

   Engelhartszell, Oberösterreich, Österreich

Station of the Engelhartszell Danube World

 ![](https://assets.tourdata.at/260x195/293424/28B25C3B4920FB327464DA361B27382CB49F5A5EDC17EBFA96A9693068CA6940/eingang-donau-geschichten.jpg)

 ![](https://assets.tourdata.at/260x195/293425/0107161E38CB30225EA18E3AC751BFCDB85AC20AE579D58DBD84D97F14F30448/ausstellung-natura-2000.jpg)

  © Open copyright  © Wundsam Close copyright

 [    ![A traditional building with light-coloured façades, a hipped roof and an entrance staircase. Green spaces and trees can be seen around the building, creating a pleasant, natural environment.](https://assets.tourdata.at/x550/293424/28B25C3B4920FB327464DA361B27382CB49F5A5EDC17EBFA96A9693068CA6940/eingang-donau-geschichten.jpg "© Wundsam")  ](https://assets.tourdata.at/1920x/293424/28B25C3B4920FB327464DA361B27382CB49F5A5EDC17EBFA96A9693068CA6940/eingang-donau-geschichten.jpg)

  © Open copyright  © Wundsam Close copyright

 [    ![A gallery presentation with photographs showing various landscape scenes and natural elements. Several framed pictures are arranged on a grey wall, representing a mixture of black and white and colour photographs. The photos show motifs such as rocks, vegetation, bodies of water and mountain landscapes. The arrangement and presentation of the pictures conveys an artistic, museum-like character.](https://assets.tourdata.at/x550/293425/0107161E38CB30225EA18E3AC751BFCDB85AC20AE579D58DBD84D97F14F30448/ausstellung-natura-2000.jpg "© Wundsam")  ](https://assets.tourdata.at/1920x/293425/0107161E38CB30225EA18E3AC751BFCDB85AC20AE579D58DBD84D97F14F30448/ausstellung-natura-2000.jpg)

1.
2.

 Marktplatz 61
 4090 Engelhartszell

 [  open in Google Maps ](https://www.google.com/maps/search/?api=1&query=Marktplatz%2061%2C%204090%20Engelhartszell "Link will open in a new window") [  Open in Apple Maps ](https://maps.apple.com/place?address=Marktplatz%2061%2C%204090%20Engelhartszell "Link will open in a new window")

   ![](https://static.ecmaps.de/staticmap.jpg?experience=webarchitektur-meta&lat=48.505459640663446&lon=13.733521699905394&width=991&height=450&project=ttg-osm-summer-original&zoom=2000&server=meta.tourdata.at)

information: Akutmeldung/Information

 In the "Danube Stories" exhibition, themes from the history of the market town of Engelhartszell were playfully and artistically designed by children and artists.

 The exhibition is located right next to the market town office and houses an original ship's cabin, models of steamboats and many interesting displays and stories about life on, with and with the Danube.
There is also information about the**["Donausteig from Passau to Grein](https://www.donauregion.at/wandern-am-donausteig.html)**" with a Danube film and the "Infopoint Natur 2000", where a particularly real impression of nature in this European nature reserve is conveyed via photo slides, sound recordings and films.

All information can also be found at **<https://www.donau-welt.at/natura-2000>**

 [ offer info ](#ttgCollapseBeschreibung)
------------------------------------------

- group offer (suitable for groups)
- package without accommodation
- duration: 1,00 hour

 **services**Free admission! Guided tours are also available on request at the market town office!
After the exhibition, we recommend an informative walk along the Danube Trail - from Engelhartszell to the Jochenstein power station. All these stations are part of the**["Engelhartszell Danube World](https://www.donau-welt.at/)**".

 **possible date of arrival**daily between May 1 and September 30, daily 1:00 - 5:00 p.m.
 Saturday, Sunday and public holidays between October 1 and 31, 1:00 - 5:00 p.m.

 [ Booking ](#ttgCollapseAnfrageBuchen)
----------------------------------------

 **from price**- € 1,00 per person
- bookable from 10 Persons

 **Travel periods (15.07.2026 - 31.10.2026)** | From | to |
|---|---|
| 15.07.2026, 13:00 | 15.07.2026, 17:00 |
| 16.07.2026, 13:00 | 16.07.2026, 17:00 |
| 17.07.2026, 13:00 | 17.07.2026, 17:00 |
| 18.07.2026, 13:00 | 18.07.2026, 17:00 |
| 19.07.2026, 13:00 | 19.07.2026, 17:00 |
| 20.07.2026, 13:00 | 20.07.2026, 17:00 |
| 21.07.2026, 13:00 | 21.07.2026, 17:00 |
| 22.07.2026, 13:00 | 22.07.2026, 17:00 |
| 23.07.2026, 13:00 | 23.07.2026, 17:00 |
| 24.07.2026, 13:00 | 24.07.2026, 17:00 |
| 25.07.2026, 13:00 | 25.07.2026, 17:00 |
| 26.07.2026, 13:00 | 26.07.2026, 17:00 |
| 27.07.2026, 13:00 | 27.07.2026, 17:00 |
| 28.07.2026, 13:00 | 28.07.2026, 17:00 |
| 29.07.2026, 13:00 | 29.07.2026, 17:00 |
| 30.07.2026, 13:00 | 30.07.2026, 17:00 |
| 31.07.2026, 13:00 | 31.07.2026, 17:00 |
| 01.08.2026, 13:00 | 01.08.2026, 17:00 |
| 02.08.2026, 13:00 | 02.08.2026, 17:00 |
| 03.08.2026, 13:00 | 03.08.2026, 17:00 |
| 04.08.2026, 13:00 | 04.08.2026, 17:00 |
| 05.08.2026, 13:00 | 05.08.2026, 17:00 |
| 06.08.2026, 13:00 | 06.08.2026, 17:00 |
| 07.08.2026, 13:00 | 07.08.2026, 17:00 |
| 08.08.2026, 13:00 | 08.08.2026, 17:00 |
| 09.08.2026, 13:00 | 09.08.2026, 17:00 |
| 10.08.2026, 13:00 | 10.08.2026, 17:00 |
| 11.08.2026, 13:00 | 11.08.2026, 17:00 |
| 12.08.2026, 13:00 | 12.08.2026, 17:00 |
| 13.08.2026, 13:00 | 13.08.2026, 17:00 |
| 14.08.2026, 13:00 | 14.08.2026, 17:00 |
| 15.08.2026, 13:00 | 15.08.2026, 17:00 |
| 16.08.2026, 13:00 | 16.08.2026, 17:00 |
| 17.08.2026, 13:00 | 17.08.2026, 17:00 |
| 18.08.2026, 13:00 | 18.08.2026, 17:00 |
| 19.08.2026, 13:00 | 19.08.2026, 17:00 |
| 20.08.2026, 13:00 | 20.08.2026, 17:00 |
| 21.08.2026, 13:00 | 21.08.2026, 17:00 |
| 22.08.2026, 13:00 | 22.08.2026, 17:00 |
| 23.08.2026, 13:00 | 23.08.2026, 17:00 |
| 24.08.2026, 13:00 | 24.08.2026, 17:00 |
| 25.08.2026, 13:00 | 25.08.2026, 17:00 |
| 26.08.2026, 13:00 | 26.08.2026, 17:00 |
| 27.08.2026, 13:00 | 27.08.2026, 17:00 |
| 28.08.2026, 13:00 | 28.08.2026, 17:00 |
| 29.08.2026, 13:00 | 29.08.2026, 17:00 |
| 30.08.2026, 13:00 | 30.08.2026, 17:00 |
| 31.08.2026, 13:00 | 31.08.2026, 17:00 |
| 01.09.2026, 13:00 | 01.09.2026, 17:00 |
| 02.09.2026, 13:00 | 02.09.2026, 17:00 |
| 03.09.2026, 13:00 | 03.09.2026, 17:00 |
| 04.09.2026, 13:00 | 04.09.2026, 17:00 |
| 05.09.2026, 13:00 | 05.09.2026, 17:00 |
| 06.09.2026, 13:00 | 06.09.2026, 17:00 |
| 07.09.2026, 13:00 | 07.09.2026, 17:00 |
| 08.09.2026, 13:00 | 08.09.2026, 17:00 |
| 09.09.2026, 13:00 | 09.09.2026, 17:00 |
| 10.09.2026, 13:00 | 10.09.2026, 17:00 |
| 11.09.2026, 13:00 | 11.09.2026, 17:00 |
| 12.09.2026, 13:00 | 12.09.2026, 17:00 |
| 13.09.2026, 13:00 | 13.09.2026, 17:00 |
| 14.09.2026, 13:00 | 14.09.2026, 17:00 |
| 15.09.2026, 13:00 | 15.09.2026, 17:00 |
| 16.09.2026, 13:00 | 16.09.2026, 17:00 |
| 17.09.2026, 13:00 | 17.09.2026, 17:00 |
| 18.09.2026, 13:00 | 18.09.2026, 17:00 |
| 19.09.2026, 13:00 | 19.09.2026, 17:00 |
| 20.09.2026, 13:00 | 20.09.2026, 17:00 |
| 21.09.2026, 13:00 | 21.09.2026, 17:00 |
| 22.09.2026, 13:00 | 22.09.2026, 17:00 |
| 23.09.2026, 13:00 | 23.09.2026, 17:00 |
| 24.09.2026, 13:00 | 24.09.2026, 17:00 |
| 25.09.2026, 13:00 | 25.09.2026, 17:00 |
| 26.09.2026, 13:00 | 26.09.2026, 17:00 |
| 27.09.2026, 13:00 | 27.09.2026, 17:00 |
| 28.09.2026, 13:00 | 28.09.2026, 17:00 |
| 29.09.2026, 13:00 | 29.09.2026, 17:00 |
| 30.09.2026, 13:00 | 30.09.2026, 17:00 |
| 03.10.2026, 13:00 | 03.10.2026, 17:00 |
| 04.10.2026, 13:00 | 04.10.2026, 17:00 |
| 10.10.2026, 13:00 | 10.10.2026, 17:00 |
| 11.10.2026, 13:00 | 11.10.2026, 17:00 |
| 17.10.2026, 13:00 | 17.10.2026, 17:00 |
| 18.10.2026, 13:00 | 18.10.2026, 17:00 |
| 24.10.2026, 13:00 | 24.10.2026, 17:00 |
| 25.10.2026, 13:00 | 25.10.2026, 17:00 |
| 26.10.2026, 13:00 | 26.10.2026, 17:00 |
| 31.10.2026, 13:00 | 31.10.2026, 17:00 |

 [ non-binding inquiry ](#mailto)

 [ Contact ](#ttgCollapseKontakt)
----------------------------------

 **Danube Stories exhibition with Natura 2000 info point**

 Ausstellung Donau-Geschichten mit Infopoint NATURA 2000
 Marktplatz 61
 4090 Engelhartszell

  Phone [+43 7717 8055-16](tel:+437717805516)
  E-Mail [tourismus@engelhartszell.ooe.gv.at](#mailto)
   Web [www.donau-welt.at](http://www.donau-welt.at "New window")
   http://www.donau-welt.at

 ---

 **You can also visit us on**

 [   Facebook  ](https://www.facebook.com/DonauWeltEngelhartszell)

 [ Prices ](#ttgCollapsePreise)
--------------------------------

Free admission

 **Payment methods**   Cash payment

   Invoice

 [ Suitability ](#ttgCollapseEignung)
--------------------------------------

- Suitable for teenagers
- Suitable for seniors
- Suitable for friends
- Suitable for couples
- Suitable for children

 **Particularly suitable for**- For families

 [To the website](http://www.donau-welt.at "New window")

 powered by [TOURDATA](https://www.tourdata.at "New window") [Suggest a change](#mailto)
 [ ![TOURDATA Logo](https://www.donauregion.at/fileadmin/templates/global/images/Logo-Tourdata.png "TOURDATA Logo") ](https://www.tourdata.at "New window")