---
title: "Group offer: Adventure hike around the Mascherbauer organic farm"
url: "https://www.donauregion.at/en/oesterreich-angebot/detail/11102/group-offer-adventure-hike-around-the-mascherbauer-organic-farm.html"
description: "Set off amidst the natural landscape of the Lower Mühlviertel. The Windegg castle ruins - with guided tour, the \"Weltstein\" - with summit cross and the Aiser stage - theater workshop, are worthwhile destinations for a leisurely circular hike followed by a culinary treat!Difficulty level: easy | Time: between 5 and 6 hours"
date: 2015-07-24
modified: 2026-03-05
---

# Group offer: Adventure hike around the Mascherbauer organic farm

Group offer: Adventure hike around the Mascherbauer organic farm
==================================================================

   Schwertberg, Oberösterreich, Österreich

with hiking guide & catering

 ![](https://assets.tourdata.at/260x195/297573/1A99ACC9CD296EA536124F3ABC1F0D496DA2F33E473A0578FD845018585170E0/biohof-mascherbauer-in-schwertberg.jpg)

 ![](https://assets.tourdata.at/260x195/297567/2F8677D05D30ED3459B15D1B38021DE6A19EB29C6F996D5559B5E37D2DD946EB/familie-mascherbauer-in-schwertberg.jpg)

 ![](https://assets.tourdata.at/260x195/297572/6C9120A8634C153C66362C736C2FCD08E368E9BE6DC425E01EBCFEC02B7D5559/biohof-mascherbauer-in-schwertberg.jpg)

  © Open copyright  © TVB Donau OÖ_CM Visuals Close copyright

 [    ![Mascherbauer organic farm in Schwertberg](https://assets.tourdata.at/x550/297573/1A99ACC9CD296EA536124F3ABC1F0D496DA2F33E473A0578FD845018585170E0/biohof-mascherbauer-in-schwertberg.jpg "© TVB Donau OÖ_CM Visuals")  ](https://assets.tourdata.at/1920x/297573/1A99ACC9CD296EA536124F3ABC1F0D496DA2F33E473A0578FD845018585170E0/biohof-mascherbauer-in-schwertberg.jpg)

  © Open copyright  © TVB Donau OÖ_CM Visuals Close copyright

 [    ![Mascherbauer family in Schwertberg](https://assets.tourdata.at/x550/297567/2F8677D05D30ED3459B15D1B38021DE6A19EB29C6F996D5559B5E37D2DD946EB/familie-mascherbauer-in-schwertberg.jpg "© TVB Donau OÖ_CM Visuals")  ](https://assets.tourdata.at/1920x/297567/2F8677D05D30ED3459B15D1B38021DE6A19EB29C6F996D5559B5E37D2DD946EB/familie-mascherbauer-in-schwertberg.jpg)

  © Open copyright  © TVB Donau OÖ_CM Visuals Close copyright

 [    ![Mascherbauer organic farm in Schwertberg](https://assets.tourdata.at/x550/297572/6C9120A8634C153C66362C736C2FCD08E368E9BE6DC425E01EBCFEC02B7D5559/biohof-mascherbauer-in-schwertberg.jpg "© TVB Donau OÖ_CM Visuals")  ](https://assets.tourdata.at/1920x/297572/6C9120A8634C153C66362C736C2FCD08E368E9BE6DC425E01EBCFEC02B7D5559/biohof-mascherbauer-in-schwertberg.jpg)

1.
2.
3.

   ![](https://static.ecmaps.de/staticmap.jpg?experience=webarchitektur-meta&lat=48.283239&lon=14.594766&width=991&height=450&project=ttg-osm-summer-original&zoom=2000&server=meta.tourdata.at)

 Set off amidst the natural landscape of the Lower Mühlviertel. The Windegg castle ruins - with guided tour, the "Weltstein" - with summit cross and the Aiser stage - theater workshop, are worthwhile destinations for a leisurely circular hike followed by a culinary treat!

Difficulty level: easy | Time: between 5 and 6 hours

 [ offer info ](#ttgCollapseBeschreibung)
------------------------------------------

- group offer (suitable for groups)
- package without accommodation
- duration: 4,00 hours

 **services**Group offer from 10 to 40 people
\- Guided hike with a visit to the cultural monuments
\- Lunch or dinner (charged according to consumption)
\- Shopping opportunity in the organic farm shop

Duration: 3 - 5 hours - depending on the hiking route
Cost: from € 5.50 per person - depending on the length of the hiking route + cost of refreshments

 **possible date of arrival**Thu-Sat by appointment
 other weekdays on request

 [ Booking ](#ttgCollapseAnfrageBuchen)
----------------------------------------

 **from price**- € 5,50 per person
- bookable from 10 Persons

 **Travel periods (22.10.2026 - 15.07.2028)** | From | to |
|---|---|
| 22.10.2026 | 22.10.2026 |
| 23.10.2026 | 23.10.2026 |
| 24.10.2026 | 24.10.2026 |
| 29.10.2026 | 29.10.2026 |
| 30.10.2026 | 30.10.2026 |
| 31.10.2026 | 31.10.2026 |
| 05.11.2026 | 05.11.2026 |
| 06.11.2026 | 06.11.2026 |
| 07.11.2026 | 07.11.2026 |
| 12.11.2026 | 12.11.2026 |
| 13.11.2026 | 13.11.2026 |
| 14.11.2026 | 14.11.2026 |
| 19.11.2026 | 19.11.2026 |
| 20.11.2026 | 20.11.2026 |
| 21.11.2026 | 21.11.2026 |
| 26.11.2026 | 26.11.2026 |
| 27.11.2026 | 27.11.2026 |
| 28.11.2026 | 28.11.2026 |
| 03.12.2026 | 03.12.2026 |
| 04.12.2026 | 04.12.2026 |
| 05.12.2026 | 05.12.2026 |
| 10.12.2026 | 10.12.2026 |
| 11.12.2026 | 11.12.2026 |
| 12.12.2026 | 12.12.2026 |
| 17.12.2026 | 17.12.2026 |
| 18.12.2026 | 18.12.2026 |
| 19.12.2026 | 19.12.2026 |
| 24.12.2026 | 24.12.2026 |
| 25.12.2026 | 25.12.2026 |
| 26.12.2026 | 26.12.2026 |
| 31.12.2026 | 31.12.2026 |
| 01.01.2027 | 01.01.2027 |
| 02.01.2027 | 02.01.2027 |
| 07.01.2027 | 07.01.2027 |
| 08.01.2027 | 08.01.2027 |
| 09.01.2027 | 09.01.2027 |
| 14.01.2027 | 14.01.2027 |
| 15.01.2027 | 15.01.2027 |
| 16.01.2027 | 16.01.2027 |
| 21.01.2027 | 21.01.2027 |
| 22.01.2027 | 22.01.2027 |
| 23.01.2027 | 23.01.2027 |
| 28.01.2027 | 28.01.2027 |
| 29.01.2027 | 29.01.2027 |
| 30.01.2027 | 30.01.2027 |
| 04.02.2027 | 04.02.2027 |
| 05.02.2027 | 05.02.2027 |
| 06.02.2027 | 06.02.2027 |
| 11.02.2027 | 11.02.2027 |
| 12.02.2027 | 12.02.2027 |
| 13.02.2027 | 13.02.2027 |
| 18.02.2027 | 18.02.2027 |
| 19.02.2027 | 19.02.2027 |
| 20.02.2027 | 20.02.2027 |
| 25.02.2027 | 25.02.2027 |
| 26.02.2027 | 26.02.2027 |
| 27.02.2027 | 27.02.2027 |
| 04.03.2027 | 04.03.2027 |
| 05.03.2027 | 05.03.2027 |
| 06.03.2027 | 06.03.2027 |
| 11.03.2027 | 11.03.2027 |
| 12.03.2027 | 12.03.2027 |
| 13.03.2027 | 13.03.2027 |
| 18.03.2027 | 18.03.2027 |
| 19.03.2027 | 19.03.2027 |
| 20.03.2027 | 20.03.2027 |
| 25.03.2027 | 25.03.2027 |
| 26.03.2027 | 26.03.2027 |
| 27.03.2027 | 27.03.2027 |
| 01.04.2027 | 01.04.2027 |
| 02.04.2027 | 02.04.2027 |
| 03.04.2027 | 03.04.2027 |
| 08.04.2027 | 08.04.2027 |
| 09.04.2027 | 09.04.2027 |
| 10.04.2027 | 10.04.2027 |
| 15.04.2027 | 15.04.2027 |
| 16.04.2027 | 16.04.2027 |
| 17.04.2027 | 17.04.2027 |
| 22.04.2027 | 22.04.2027 |
| 23.04.2027 | 23.04.2027 |
| 24.04.2027 | 24.04.2027 |
| 29.04.2027 | 29.04.2027 |
| 30.04.2027 | 30.04.2027 |
| 01.05.2027 | 01.05.2027 |
| 06.05.2027 | 06.05.2027 |
| 07.05.2027 | 07.05.2027 |
| 08.05.2027 | 08.05.2027 |
| 13.05.2027 | 13.05.2027 |
| 14.05.2027 | 14.05.2027 |
| 15.05.2027 | 15.05.2027 |
| 20.05.2027 | 20.05.2027 |
| 21.05.2027 | 21.05.2027 |
| 22.05.2027 | 22.05.2027 |
| 27.05.2027 | 27.05.2027 |
| 28.05.2027 | 28.05.2027 |
| 29.05.2027 | 29.05.2027 |
| 03.06.2027 | 03.06.2027 |
| 04.06.2027 | 04.06.2027 |
| 05.06.2027 | 05.06.2027 |
| 10.06.2027 | 10.06.2027 |
| 11.06.2027 | 11.06.2027 |
| 12.06.2027 | 12.06.2027 |
| 17.06.2027 | 17.06.2027 |
| 18.06.2027 | 18.06.2027 |
| 19.06.2027 | 19.06.2027 |
| 24.06.2027 | 24.06.2027 |
| 25.06.2027 | 25.06.2027 |
| 26.06.2027 | 26.06.2027 |
| 01.07.2027 | 01.07.2027 |
| 02.07.2027 | 02.07.2027 |
| 03.07.2027 | 03.07.2027 |
| 08.07.2027 | 08.07.2027 |
| 09.07.2027 | 09.07.2027 |
| 10.07.2027 | 10.07.2027 |
| 15.07.2027 | 15.07.2027 |
| 16.07.2027 | 16.07.2027 |
| 17.07.2027 | 17.07.2027 |
| 22.07.2027 | 22.07.2027 |
| 23.07.2027 | 23.07.2027 |
| 24.07.2027 | 24.07.2027 |
| 29.07.2027 | 29.07.2027 |
| 30.07.2027 | 30.07.2027 |
| 31.07.2027 | 31.07.2027 |
| 05.08.2027 | 05.08.2027 |
| 06.08.2027 | 06.08.2027 |
| 07.08.2027 | 07.08.2027 |
| 12.08.2027 | 12.08.2027 |
| 13.08.2027 | 13.08.2027 |
| 14.08.2027 | 14.08.2027 |
| 19.08.2027 | 19.08.2027 |
| 20.08.2027 | 20.08.2027 |
| 21.08.2027 | 21.08.2027 |
| 26.08.2027 | 26.08.2027 |
| 27.08.2027 | 27.08.2027 |
| 28.08.2027 | 28.08.2027 |
| 02.09.2027 | 02.09.2027 |
| 03.09.2027 | 03.09.2027 |
| 04.09.2027 | 04.09.2027 |
| 09.09.2027 | 09.09.2027 |
| 10.09.2027 | 10.09.2027 |
| 11.09.2027 | 11.09.2027 |
| 16.09.2027 | 16.09.2027 |
| 17.09.2027 | 17.09.2027 |
| 18.09.2027 | 18.09.2027 |
| 23.09.2027 | 23.09.2027 |
| 24.09.2027 | 24.09.2027 |
| 25.09.2027 | 25.09.2027 |
| 30.09.2027 | 30.09.2027 |
| 01.10.2027 | 01.10.2027 |
| 02.10.2027 | 02.10.2027 |
| 07.10.2027 | 07.10.2027 |
| 08.10.2027 | 08.10.2027 |
| 09.10.2027 | 09.10.2027 |
| 14.10.2027 | 14.10.2027 |
| 15.10.2027 | 15.10.2027 |
| 16.10.2027 | 16.10.2027 |
| 21.10.2027 | 21.10.2027 |
| 22.10.2027 | 22.10.2027 |
| 23.10.2027 | 23.10.2027 |
| 28.10.2027 | 28.10.2027 |
| 29.10.2027 | 29.10.2027 |
| 30.10.2027 | 30.10.2027 |
| 04.11.2027 | 04.11.2027 |
| 05.11.2027 | 05.11.2027 |
| 06.11.2027 | 06.11.2027 |
| 11.11.2027 | 11.11.2027 |
| 12.11.2027 | 12.11.2027 |
| 13.11.2027 | 13.11.2027 |
| 18.11.2027 | 18.11.2027 |
| 19.11.2027 | 19.11.2027 |
| 20.11.2027 | 20.11.2027 |
| 25.11.2027 | 25.11.2027 |
| 26.11.2027 | 26.11.2027 |
| 27.11.2027 | 27.11.2027 |
| 02.12.2027 | 02.12.2027 |
| 03.12.2027 | 03.12.2027 |
| 04.12.2027 | 04.12.2027 |
| 09.12.2027 | 09.12.2027 |
| 10.12.2027 | 10.12.2027 |
| 11.12.2027 | 11.12.2027 |
| 16.12.2027 | 16.12.2027 |
| 17.12.2027 | 17.12.2027 |
| 18.12.2027 | 18.12.2027 |
| 23.12.2027 | 23.12.2027 |
| 24.12.2027 | 24.12.2027 |
| 25.12.2027 | 25.12.2027 |
| 30.12.2027 | 30.12.2027 |
| 31.12.2027 | 31.12.2027 |
| 01.01.2028 | 01.01.2028 |
| 06.01.2028 | 06.01.2028 |
| 07.01.2028 | 07.01.2028 |
| 08.01.2028 | 08.01.2028 |
| 13.01.2028 | 13.01.2028 |
| 14.01.2028 | 14.01.2028 |
| 15.01.2028 | 15.01.2028 |
| 20.01.2028 | 20.01.2028 |
| 21.01.2028 | 21.01.2028 |
| 22.01.2028 | 22.01.2028 |
| 27.01.2028 | 27.01.2028 |
| 28.01.2028 | 28.01.2028 |
| 29.01.2028 | 29.01.2028 |
| 03.02.2028 | 03.02.2028 |
| 04.02.2028 | 04.02.2028 |
| 05.02.2028 | 05.02.2028 |
| 10.02.2028 | 10.02.2028 |
| 11.02.2028 | 11.02.2028 |
| 12.02.2028 | 12.02.2028 |
| 17.02.2028 | 17.02.2028 |
| 18.02.2028 | 18.02.2028 |
| 19.02.2028 | 19.02.2028 |
| 24.02.2028 | 24.02.2028 |
| 25.02.2028 | 25.02.2028 |
| 26.02.2028 | 26.02.2028 |
| 02.03.2028 | 02.03.2028 |
| 03.03.2028 | 03.03.2028 |
| 04.03.2028 | 04.03.2028 |
| 09.03.2028 | 09.03.2028 |
| 10.03.2028 | 10.03.2028 |
| 11.03.2028 | 11.03.2028 |
| 16.03.2028 | 16.03.2028 |
| 17.03.2028 | 17.03.2028 |
| 18.03.2028 | 18.03.2028 |
| 23.03.2028 | 23.03.2028 |
| 24.03.2028 | 24.03.2028 |
| 25.03.2028 | 25.03.2028 |
| 30.03.2028 | 30.03.2028 |
| 31.03.2028 | 31.03.2028 |
| 01.04.2028 | 01.04.2028 |
| 06.04.2028 | 06.04.2028 |
| 07.04.2028 | 07.04.2028 |
| 08.04.2028 | 08.04.2028 |
| 13.04.2028 | 13.04.2028 |
| 14.04.2028 | 14.04.2028 |
| 15.04.2028 | 15.04.2028 |
| 20.04.2028 | 20.04.2028 |
| 21.04.2028 | 21.04.2028 |
| 22.04.2028 | 22.04.2028 |
| 27.04.2028 | 27.04.2028 |
| 28.04.2028 | 28.04.2028 |
| 29.04.2028 | 29.04.2028 |
| 04.05.2028 | 04.05.2028 |
| 05.05.2028 | 05.05.2028 |
| 06.05.2028 | 06.05.2028 |
| 11.05.2028 | 11.05.2028 |
| 12.05.2028 | 12.05.2028 |
| 13.05.2028 | 13.05.2028 |
| 18.05.2028 | 18.05.2028 |
| 19.05.2028 | 19.05.2028 |
| 20.05.2028 | 20.05.2028 |
| 25.05.2028 | 25.05.2028 |
| 26.05.2028 | 26.05.2028 |
| 27.05.2028 | 27.05.2028 |
| 01.06.2028 | 01.06.2028 |
| 02.06.2028 | 02.06.2028 |
| 03.06.2028 | 03.06.2028 |
| 08.06.2028 | 08.06.2028 |
| 09.06.2028 | 09.06.2028 |
| 10.06.2028 | 10.06.2028 |
| 15.06.2028 | 15.06.2028 |
| 16.06.2028 | 16.06.2028 |
| 17.06.2028 | 17.06.2028 |
| 22.06.2028 | 22.06.2028 |
| 23.06.2028 | 23.06.2028 |
| 24.06.2028 | 24.06.2028 |
| 29.06.2028 | 29.06.2028 |
| 30.06.2028 | 30.06.2028 |
| 01.07.2028 | 01.07.2028 |
| 06.07.2028 | 06.07.2028 |
| 07.07.2028 | 07.07.2028 |
| 08.07.2028 | 08.07.2028 |
| 13.07.2028 | 13.07.2028 |
| 14.07.2028 | 14.07.2028 |
| 15.07.2028 | 15.07.2028 |

 [ non-binding inquiry ](#mailto)

 [ Contact ](#ttgCollapseKontakt)
----------------------------------

 **Group offer: Adventure hike around the Mascherbauer organic farm**

  E-Mail [info@biohof-mascherbauer.at](#mailto)

 [ Prices ](#ttgCollapsePreise)
--------------------------------

for groups of 10 to 40 people

Costs from € 5.50 per person - depending on the length of the hiking route
\+ cost of lunch or dinner (charged according to consumption)

 **Payment methods**   Cash payment

 **Debit and credit cards**

   ATM card

 **Discounts (Age-related / Groups)**- Groups

 [ Suitability ](#ttgCollapseEignung)
--------------------------------------

- Suitable for seniors
- Suitable for friends

 **Particularly suitable for**- For families

 [ Award ](#ttgCollapseAuszeichnungen)
---------------------------------------

- Certified organic

 [ Discover more ](#ttgCollapseMeineEmpfehlungen)
--------------------------------------------------

 [  © Open copyright  © Copyright: Mascherbauer Close copyright

 ![](https://assets.tourdata.at/660x495/193714/06848AA1E16828F0D2286A093C8BE6B0821373C4E0F8C603D0B4788EFA682040/innenhof-mit-baenken.jpg "Innenhof mit Bänken (© Copyright: Mascherbauer)")

 Organic farm Mascherbauer - Gastronomy & organic farm store

 ](https://www.donauregion.at/en/oesterreich-gastronomie/detail/430008950/organic-farm-mascherbauer-gastronomy-organic-farm-store.html)

 [  © Open copyright  © Copyright: TVB Donau OÖ_CM Visuals Close copyright

 ![](https://assets.tourdata.at/660x495/297565/AF5C125C29B9F564964C9BB90B06C15696028E4EBA6691D909626DAB14B1AA9D/biohof-mascherbauer-in-schwertberg.jpg "Mascherbauer organic farm in Schwertberg (© Copyright: TVB Donau OÖ_CM Visuals)")

 Group offer: "Einischaun beim Mascherbaun"

 ](https://www.donauregion.at/en/oesterreich-angebot/detail/11101/group-offer-einischaun-beim-mascherbaun.html)

1.
2.

 powered by [TOURDATA](https://www.tourdata.at "New window") [Suggest a change](#mailto)
 [ ![TOURDATA Logo](https://www.donauregion.at/fileadmin/templates/global/images/Logo-Tourdata.png "TOURDATA Logo") ](https://www.tourdata.at "New window")