---
title: Show confectionery Bauer
url: "https://www.donauregion.at/en/oesterreich-angebot/detail/9079/show-confectionery-bauer.html"
description: "Welcome to the first show confectionery in Austria!"
date: 2024-11-06
modified: 2024-11-06
---

# Show confectionery Bauer

Show confectionery Bauer
==========================

   Pfarrkirchen im Mühlkreis, Oberösterreich, Österreich

Take a look behind the scenes of a patisserie

 ![](https://assets.tourdata.at/260x195/294437/596E628948DEB9F66A8A693B0F48DD1A6DB0E64C8FF436D0A4DEEA4258C20798/gastronomie-bauer.jpg)

  © Open copyright  © © Panoramacafe Bauer Close copyright

 [    ![A decoratively designed cake with several layers and decorations. The surface is decorated with chocolate chips and fresh strawberries, which form an attractive pattern. One slice of the cake is cut out, allowing you to see the structure of the different layers.](https://assets.tourdata.at/x550/294437/596E628948DEB9F66A8A693B0F48DD1A6DB0E64C8FF436D0A4DEEA4258C20798/gastronomie-bauer.jpg "© © Panoramacafe Bauer")  ](https://assets.tourdata.at/1920x/294437/596E628948DEB9F66A8A693B0F48DD1A6DB0E64C8FF436D0A4DEEA4258C20798/gastronomie-bauer.jpg)

 Pfarrkirchen 40
 4141 Pfarrkirchen im Mühlkreis

 [  open in Google Maps ](https://www.google.com/maps/search/?api=1&query=Pfarrkirchen%2040%2C%204141%20Pfarrkirchen%20im%20M%C3%BChlkreis "Link will open in a new window") [  Open in Apple Maps ](https://maps.apple.com/place?address=Pfarrkirchen%2040%2C%204141%20Pfarrkirchen%20im%20M%C3%BChlkreis "Link will open in a new window")

   ![](https://static.ecmaps.de/staticmap.jpg?experience=webarchitektur-meta&lat=48.5045848&lon=13.82613036&width=991&height=450&project=ttg-osm-summer-original&zoom=2000&server=meta.tourdata.at)

 Welcome to the first show confectionery in Austria!

 As the first confectionery in Austria, Konditorei Bauer offers the opportunity to learn more about the production of fine pastries during a baking demonstration. Cakes and tarts as well as desserts of all kinds are created in front of the visitors' eyes and are decorated and finished to create a sweet feast for the eyes

 [ offer info ](#ttgCollapseBeschreibung)
------------------------------------------

- group offer (suitable for groups)
- package without accommodation
- duration: 1,00 hour

 **services**Various baking demonstrations

 **possible date of arrival**All year round by appointment
 Mon, Tue, Thu, Fri

 [ Booking ](#ttgCollapseAnfrageBuchen)
----------------------------------------

 **from price**- € 5,00 per person
- bookable from 30 Persons

 **Travel periods (13.07.2026 - 31.12.2026)** | From | to |
|---|---|
| 13.07.2026 | 13.07.2026 |
| 14.07.2026 | 14.07.2026 |
| 16.07.2026 | 16.07.2026 |
| 17.07.2026 | 17.07.2026 |
| 20.07.2026 | 20.07.2026 |
| 21.07.2026 | 21.07.2026 |
| 23.07.2026 | 23.07.2026 |
| 24.07.2026 | 24.07.2026 |
| 27.07.2026 | 27.07.2026 |
| 28.07.2026 | 28.07.2026 |
| 30.07.2026 | 30.07.2026 |
| 31.07.2026 | 31.07.2026 |
| 03.08.2026 | 03.08.2026 |
| 04.08.2026 | 04.08.2026 |
| 06.08.2026 | 06.08.2026 |
| 07.08.2026 | 07.08.2026 |
| 10.08.2026 | 10.08.2026 |
| 11.08.2026 | 11.08.2026 |
| 13.08.2026 | 13.08.2026 |
| 14.08.2026 | 14.08.2026 |
| 17.08.2026 | 17.08.2026 |
| 18.08.2026 | 18.08.2026 |
| 20.08.2026 | 20.08.2026 |
| 21.08.2026 | 21.08.2026 |
| 24.08.2026 | 24.08.2026 |
| 25.08.2026 | 25.08.2026 |
| 27.08.2026 | 27.08.2026 |
| 28.08.2026 | 28.08.2026 |
| 31.08.2026 | 31.08.2026 |
| 01.09.2026 | 01.09.2026 |
| 03.09.2026 | 03.09.2026 |
| 04.09.2026 | 04.09.2026 |
| 07.09.2026 | 07.09.2026 |
| 08.09.2026 | 08.09.2026 |
| 10.09.2026 | 10.09.2026 |
| 11.09.2026 | 11.09.2026 |
| 14.09.2026 | 14.09.2026 |
| 15.09.2026 | 15.09.2026 |
| 17.09.2026 | 17.09.2026 |
| 18.09.2026 | 18.09.2026 |
| 21.09.2026 | 21.09.2026 |
| 22.09.2026 | 22.09.2026 |
| 24.09.2026 | 24.09.2026 |
| 25.09.2026 | 25.09.2026 |
| 28.09.2026 | 28.09.2026 |
| 29.09.2026 | 29.09.2026 |
| 01.10.2026 | 01.10.2026 |
| 02.10.2026 | 02.10.2026 |
| 05.10.2026 | 05.10.2026 |
| 06.10.2026 | 06.10.2026 |
| 08.10.2026 | 08.10.2026 |
| 09.10.2026 | 09.10.2026 |
| 12.10.2026 | 12.10.2026 |
| 13.10.2026 | 13.10.2026 |
| 15.10.2026 | 15.10.2026 |
| 16.10.2026 | 16.10.2026 |
| 19.10.2026 | 19.10.2026 |
| 20.10.2026 | 20.10.2026 |
| 22.10.2026 | 22.10.2026 |
| 23.10.2026 | 23.10.2026 |
| 26.10.2026 | 26.10.2026 |
| 27.10.2026 | 27.10.2026 |
| 29.10.2026 | 29.10.2026 |
| 30.10.2026 | 30.10.2026 |
| 02.11.2026 | 02.11.2026 |
| 03.11.2026 | 03.11.2026 |
| 05.11.2026 | 05.11.2026 |
| 06.11.2026 | 06.11.2026 |
| 09.11.2026 | 09.11.2026 |
| 10.11.2026 | 10.11.2026 |
| 12.11.2026 | 12.11.2026 |
| 13.11.2026 | 13.11.2026 |
| 16.11.2026 | 16.11.2026 |
| 17.11.2026 | 17.11.2026 |
| 19.11.2026 | 19.11.2026 |
| 20.11.2026 | 20.11.2026 |
| 23.11.2026 | 23.11.2026 |
| 24.11.2026 | 24.11.2026 |
| 26.11.2026 | 26.11.2026 |
| 27.11.2026 | 27.11.2026 |
| 30.11.2026 | 30.11.2026 |
| 01.12.2026 | 01.12.2026 |
| 03.12.2026 | 03.12.2026 |
| 04.12.2026 | 04.12.2026 |
| 07.12.2026 | 07.12.2026 |
| 08.12.2026 | 08.12.2026 |
| 10.12.2026 | 10.12.2026 |
| 11.12.2026 | 11.12.2026 |
| 14.12.2026 | 14.12.2026 |
| 15.12.2026 | 15.12.2026 |
| 17.12.2026 | 17.12.2026 |
| 18.12.2026 | 18.12.2026 |
| 21.12.2026 | 21.12.2026 |
| 22.12.2026 | 22.12.2026 |
| 24.12.2026 | 24.12.2026 |
| 25.12.2026 | 25.12.2026 |
| 28.12.2026 | 28.12.2026 |
| 29.12.2026 | 29.12.2026 |
| 31.12.2026 | 31.12.2026 |

 [ non-binding inquiry ](#mailto)

 [ Contact ](#ttgCollapseKontakt)
----------------------------------

 **Show confectionery Bauer**

 Schaukonditorei Bauer - Pastry shop
 Pfarrkirchen 40
 4141 Pfarrkirchen im Mühlkreis

  Phone [+43 7285 428](tel:+437285428)
  E-Mail [office@panoramacafe.at](#mailto)
   Web [www.panoramacafe.at](http://www.panoramacafe.at "New window")
   http://www.panoramacafe.at

 ---

 **Legal contact information**

 Schaukonditorei Bauer
 Pfarrkirchen Nr. 40
 AT-4141 Pfarrkirchen im Mühlkreis
 office@panoramacafe.at
 http://www.panoramacafe.at

 [ Prices ](#ttgCollapsePreise)
--------------------------------

**Guided tour: Traditional baking demonstration Duration: 45 min.**
Admission: € 5,- per person (no recipes to take away)

**Cake creations all year round Duration: 45 to 60 minutes**
Admission: € 6,- per person (with recipe)

**All year round Light, fresh and fruity Duration: 45 to 60 minutes**
Admission: € 6,- per person (with recipe) January to September

**Christmas baking - tea cookies Duration: 45 to 60 minutes**
Admission: € 7 per person (with recipe) September to December

 [ Suitability ](#ttgCollapseEignung)
--------------------------------------

- Suitable for teenagers
- Suitable for seniors
- Suitable for friends
- Suitable for children

 **Particularly suitable for**- For families

 [To the website](http://www.panoramacafe.at "New window")

 powered by [TOURDATA](https://www.tourdata.at "New window") [Suggest a change](#mailto)
 [ ![TOURDATA Logo](https://www.donauregion.at/fileadmin/templates/global/images/Logo-Tourdata.png "TOURDATA Logo") ](https://www.tourdata.at "New window")